Since our foundation in 1995, the VBDO has attended the general meetings of shareholders (AGMs) of the biggest Dutch stock listed companies. We want the impact of our engagement to be as great as possible. That is why we prioritize sustainable themes every three years that we and our members consider important.
We ask critical questions on these topics during the shareholders’ meetings and track results over the years. Every year at the end of the season we publish an AGM engagement report containing our findings.
Planned AGM visits 2022
Financial Sector | |
ABN Amro | April 20 |
ING group | April 25 |
Aegon | May 31 |
a.s.r. | May 25 |
NN group | May 19 |
van Lanschot Kempen | May 27 |
Industry | |
Heijmans | April 12 |
Royal BAM Group | April 13 |
Aalberts | May 19 |
Corbion | May 18 |
DSM | May 10 |
ArcelorMittal | May 4 |
Boskalis | May 12 |
Shell | May 24 |
Vopak | April 20 |
AkzoNobel | April 22 |
Technology & Electronics | |
ASML | April 29 |
Philips | May 10 |
TKH Group | April 26 |
ASM International | April 26 |
Signify | May 17 |
PROSUS | June 27 |
Adyen | March 9 |
Food, Beverage & Retail | |
Sligro | March 23 |
Ahold-Delhaize | April 13 |
Heineken | April 21 |
Wereldhave | April 25 |
JDE Peet’s | May 11 |
Unilever | May 5 |
Unibail-Rodamco-Westfield | May 11 |
Services | |
Randstad | March 29 |
SBM Offshore | April 6 |
PostNL | April 19 |
Wolters Kluwer | April 21 |
RELX N.V. | April 21 |
Fugro | April 22 |
Arcadis | May 12 |
KPN | April 13 |
Takeaway.com | May 12 |
AGM engagement report
The findings of the current AGM season are expected to be presented in June. The results of the 2021 AGM season can be found in our AGM Engagement Report: Setting the pace.